Generated by WZebra 3.1
Date: Sun Mar 17 21:17:31 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |55|54|43|33|32|35|51|49| 1
2 |59|60|10|11|36|37|42|50| 2
3 |48|14|28| 9| 2| 6|23|27| 3
4 |47|15| 1|()|##| 3|22|20| 4
5 |30|24| 4|##|()|12|17|39| 5
6 |25|31| 8| 5| 7|13|18|38| 6
7 |34|53|26|21|16|19|56|29| 7
8 |58|46|45|41|44|40|57|52| 8
   A  B  C  D  E  F  G  H

##:() - 44:20

The game ended 44 - 20.


Copyright: Gunnar Andersson & Lars Ivansson.